Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Asker | 8 | - | - | - | - | - | - | - | - | - | - |
Baerum | 10 | - | - | - | - | - | - | - | - | - | - |
Foaje | - | - | - | - | - | - | - | 700 | - | - | - |
Frogn | 14 | - | - | - | - | - | - | - | - | - | - |
Holberg | - | - | - | - | 124 | - | - | - | - | - | - |
Nesodden | 8 | - | - | - | - | - | - | - | - | - | - |
Norgessuite | - | - | - | - | 360 | - | - | 150 | - | - | - |
Oppegard | 14 | - | - | - | - | - | - | - | - | - | - |
Scandinavia Scene | 20 | - | 118 | - | 110 | - | - | 250 | 180 | - | 24 |
Scandinaviasalen | - | - | 456 | - | 600 | - | - | 750 | 644 | - | 89 |
Seksjon | 16 | - | 24 | - | 60 | - | - | 40 | 40 | - | 18 |
Seksjoner | 32 | - | 60 | - | 120 | - | - | 80 | 90 | - | 38 |
Telemark | 28 | - | 80 | - | 90 | - | - | 100 | 120 | - | 38 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|
Holbergsgate 30
Oslo
Oslo Region
166.0