Make an enquiry
Print our friendly brochure
The Woodlands Event Centre is purpose built, flexible in layout and ideal for larger bespoke events. With hosted service, creative flair, and ample space inside and out it is truly an experience led venue. The venue is home to 16 event spaces, the largest capable of hosting events for up to 620 delegates. Combined with sector leading technology, Wi-Fi and a dedicated team to ensure your event goes as planned.
Winner - The Conference Awards - Best Mid-Sized Conference Centre 2020
Winner - The CHS Awards - Best Conference Venue 2020
Platinum Ecosmart status by Greengage,
Gold Status in the Green Tourism Awards
Gold Status in IACC Green Star certification programme
AA Covid Secure Status
Aim Secure
Safe Clean and Legal from Quality Tourism
Mia Finalist - The Best UK Conference Centre
Sunday Times Top 100 Best Companies to Work For 2014, 2015, 2016, 2017, 2018, 2020















We have 380 acres across site with access to lakes, driving range, meadow, golf course and 4 x 4 off-road driving. Contact us about land hire for teambuilding opportunities!
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple | - | - | - | - | - | - | - | - | 26 | - | - |
| Ash 1 | 16 | 32 | 30 | - | - | - | - | - | 75 | - | 28 |
| Ash 2 | 16 | - | - | - | - | - | - | - | 30 | - | - |
| Ash Room | 30 | 48 | 40 | - | - | - | - | - | 90 | 40 | 45 |
| Beech 1 | 16 | 32 | 30 | - | - | - | - | - | 75 | - | 28 |
| Beech 2 | 16 | - | - | - | - | - | - | - | 30 | - | - |
| Beech Room | 30 | 48 | 40 | - | - | - | - | - | 90 | - | 45 |
| Cedar Lounge & Bar | 1 | 1 | 1 | 1 | 550 | 1 | 450 | 550 | 1 | 1 | 1 |
| Cherry Room | 26 | 48 | 40 | - | - | - | - | - | 114 | - | 32 |
| Ebony Room | 26 | 48 | 40 | - | - | - | - | - | 112 | - | 36 |
| Elm Room | 20 | 28 | 22 | - | - | - | - | - | 50 | - | 23 |
| Lime Boardroom | 12 | - | - | - | - | - | - | - | - | - | - |
| Oak Boardroom | 12 | - | - | - | - | - | - | - | - | - | - |
| Olive Restaurant | - | - | - | - | 250 | - | - | - | 250 | - | - |
| Poplar | 24 | 48 | 36 | - | - | - | - | - | 110 | - | 41 |
| Rosewood 1 | 30 | 128 | 76 | - | - | 120 | 60 | - | 247 | - | 50 |
| Rosewood 1 & 2 | - | 128 | - | - | - | - | - | - | 315 | - | - |
| Rosewood 2 | 26 | 88 | 66 | - | - | - | - | - | 180 | - | 37 |
| Rosewood 2 & 3 | - | 160 | - | - | - | - | - | - | 310 | - | - |
| Rosewood 3 | 26 | 56 | 56 | - | - | - | - | - | 130 | - | 33 |
| Rosewood Suite | - | 360 | - | - | 360 | 360 | - | - | 627 | - | - |
| The Box | - | - | - | - | - | - | - | - | 500 | - | - |
| Yew Tech Theatre | - | - | - | - | - | - | - | - | 42 | 34 | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £49.00 (Ex Tax) | • Hire of main meeting room • Data projector, screen, ceiling speakers and Squiggleboards (sustainable flipchart) • Unlimited teas/coffees/biscuits and cordials • 2 course hot/cold restaurant lunch • Water • Pads + pens • Free Parking • Free high speed Wi-Fi |
| Midweek 24 Hour | From £179.00 (Ex Tax) | • Hire of main meeting room • Data projector, screen, ceiling speakers and Squiggleboards (sustainable flipchart)• Unlimited teas/coffees/biscuits and cordials • 2 course hot/cold restaurant lunch • Water • Pads and pens • Dinner - various options available • Accommodation in double, en suite bedroom • Cooked breakfast • Free Parking • Free high speed Wi-Fi |
Wyboston Lakes Resort
Great North Road, Wyboston
Bedford
Bedfordshire
MK44 3AL
