For conferences with a value over £50,000 taking place in September, October and November 2026 and booked before 31 July 2026- Double Showtime points and cinema tickets- 5% of your booking total towards pre-booked onsite extras For conferences with a value under £50,000 taking place in September, October and November 2026 and booked before 31 July 2026- Double Showtime points and cinema tickets- Onsite team building activity of choice provided by one of our team building partnersWe will offset all the carbon for your event at no extra cost - this includes planting a tree for every guest and removing plastic from the ocean. You'll receive a personalised offset certificate as part of our commitment to sustainability.
Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cygnet & Warbler | 26 | 32 | 33 | - | 40 | - | - | - | 60 | - | 29 |
| Dipper | 4 | - | - | - | - | - | - | - | - | - | - |
| Drake | - | 64 | 64 | - | 100 | 80 | - | - | 126 | - | - |
| Grebe | 34 | 80 | 60 | - | - | - | - | - | 110 | - | 38 |
| Grebe & Coot | - | - | - | - | - | - | - | - | 200 | - | - |
| Grebe, Coot & Moorhen Suites | - | - | - | - | - | - | - | - | 320 | - | - |
| Heron & Swallow | - | - | - | - | - | - | - | - | 244 | - | - |
| Kingfisher | - | 224 | 204 | - | 300 | 220 | - | - | 370 | - | 80 |
| Lapwing | - | - | - | - | - | - | - | - | 90 | - | - |
| Mallard | - | 256 | 220 | - | 360 | 360 | - | - | 400 | - | 92 |
| Moorhen | - | - | - | - | - | - | - | - | 90 | - | - |
| Perch | 12 | - | 6 | - | - | - | - | - | 25 | - | 9 |
| Roach | 24 | - | 18 | - | - | - | - | - | 40 | - | 21 |
| Sandpiper | 4 | - | - | - | - | - | - | - | - | - | - |
| Starling | 26 | 50 | 36 | - | 60 | - | - | - | 80 | - | 29 |
| Swan | 16 | - | - | - | 16 | - | - | - | - | - | - |
| Teal | 16 | - | - | - | - | - | - | - | - | - | - |
| Tench | 8 | - | - | - | - | - | - | - | 15 | - | - |
| Tern | - | - | - | - | - | - | - | - | 35 | - | - |
| Whimbrel Marquee | - | 460 | 350 | 300 | 500 | - | - | - | 600 | 550 | - |
| Widgeon | - | - | - | - | - | - | - | - | 80 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 328 | £140.83 / £169.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 328 | £157.50 / £189.00 |
| Rate (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £75.00 (Ex Tax) | Main meeting room hire Standard Screen & LCD projector Flipchart Conference stationery Mineral water Unlimited servings of tea, coffee, snacks and fruit 2 Course Hot & Cold buffet lunch |
| Midweek 24 Hour | From £260.00 (Inc Tax) | Evening Meal Overnight accommodation Use of leisure facilities Full English buffet breakfast Main meeting room hire Standard Screen and LCD projector Flipchart Conference stationery Mineral water Unlimited servings of tea, coffee, snacks and fruit 2 Course Hot & Cold buffet lunch |
| Weekend Day Delegate | From £45.00 (Ex Tax) | Main meeting room hire Standard Screen & LCD projector Flipchart Conference stationery Mineral water Unlimited servings of tea, coffee, snacks and fruit 2 Course Hot & Cold buffet lunch |
| Weekend 24 Hour | From £175.00 (Ex Tax) | Evening Meal Overnight accommodation Use of leisure facilities Full English buffet breakfast Main meeting room hire Standard Screen and LCD projector Flipchart Conference stationery Mineral water Unlimited servings of tea, coffee, snacks and fruit 2 Course Hot & Cold buffet lunch Mineral water Unlimited servings of tea, coffee & biscuits 2 Course Hot & Cold buffet luncheon |
Lake 6
Spine Road East
South Cerney
Cirencester
GL7 5FP
Green Star IACC Certified & Gold Green Tourism Award
https://www.devere.co.uk/ESG - this gives full details on the sustainability drive that is in place across DeVere & living within the business.
https://www.devere.co.uk/meetings-events/carbon-calculator - this shows how you can offset your meeting/event with DeVere