A totally unique and Inspiring Meeting, Event and Exhibition space, situated in the heart of the world famous Grand Prix Circuit at Silverstone, this venue combines the Glamour and Heritage of the home of British Motor Racing, with stunning design and a uniquely flexible space with plenty of natural daylight. With over 600 acres of land along with four circuits we can enhance your event package with driving experiences and team building activities. Whether it’s a small meeting for 10, an awards dinner for 200, a conference for 1,000 or an exhibition for 3,000 you will have your own dedicated Event Manager to support and deliver your event to the highest standard. We offer: • Five large exhibition halls • Balconies with stunning views of the legendary Grand Prix Circuit. • State-of-the-art auditorium used for Formula 1® post-race interviews • 40 pit garages offering nearly 6,000m2 of flexible space, all with HGV access • On-site parking for 1000 vehicles
COOLest Sporting Venue - COOL Venue Awards
Event Venue Of The Year 2023/2024 Northamptonshire Food And Drink Awards
EcoSmart Greengage Platinum Award
ISO 14001
FIA 3* Environmental Accreditation









| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auditorium | - | - | - | - | - | - | - | - | 100 | - | - |
| Escapade Private Dining and Briefing Room | - | - | - | - | - | - | - | - | 30 | - | - |
| Escapade Private Dining Room with fixed dining table | 12 | - | - | - | 12 | - | - | - | 2 | - | - |
| Garage Block 1 | - | - | - | - | 900 | 900 | 820 | 1000 | - | - | - |
| Garage Block 2 | - | - | - | - | 500 | 500 | 600 | 600 | - | - | - |
| Garage Block 3 | - | - | - | - | 500 | 500 | 600 | 600 | - | - | - |
| Garage Block 4 | - | - | - | - | 500 | 500 | 600 | 600 | - | - | - |
| Hall 1 | - | 400 | 375 | - | 600 | - | 660 | 1000 | 663 | - | - |
| Hall 2 | - | 400 | 375 | - | 600 | 600 | 645 | 1000 | 645 | - | - |
| Hall 3 | - | 600 | 500 | - | 600 | 600 | 620 | 1000 | 1000 | - | - |
| Hall 4 | 60 | 200 | 180 | - | 200 | 200 | 490 | 496 | 490 | - | 60 |
| Hall 5 | 80 | 500 | 250 | - | 400 | 400 | 500 | 500 | 500 | - | 80 |
| International Media Centre (IMC) - Suite 1 | - | 60 | 50 | - | 100 | 100 | 200 | 200 | 100 | - | 30 |
| International Media Centre (IMC) - Suite 2 | - | 60 | 50 | - | 100 | 100 | 200 | 200 | 100 | - | 30 |
| International Media Centre (IMC) - Suite 3 | - | 60 | 50 | - | 100 | 100 | 200 | 200 | 100 | - | 30 |
| International Media Centre (IMC) - Suite 4 | 40 | 60 | 50 | - | 100 | - | 200 | 200 | 100 | - | 30 |
| International Media Centre Rooms 1 - 3 | - | - | - | - | 400 | - | 600 | 600 | - | - | - |
| Paddock Block 1 | - | - | - | - | - | - | - | 800 | - | - | - |
| Paddock Block 2 | - | - | - | - | - | - | - | 800 | - | - | - |
| Paddock Block 3 | - | - | - | - | - | - | - | 800 | - | - | - |
| Paddock Block 4 | - | - | - | - | - | - | 800 | 800 | - | - | - |
| President’s Suite | 20 | 24 | - | - | 30 | - | 50 | 30 | 30 | - | - |
| Race Admin 1 | 12 | - | 10 | - | 10 | - | 20 | 20 | 20 | - | - |
| Race Admin 2 | 24 | 24 | 20 | - | 30 | - | 50 | 50 | 40 | - | 20 |
| Race Admin 5 | 8 | - | - | - | - | - | - | - | - | - | - |
| Race Admin 6 | 12 | - | - | - | - | - | 20 | 20 | 20 | - | - |
| Syndicate - Business Centre Rooms 1-7 | 10 | - | - | - | - | - | - | - | 10 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 381 | £83.33 / £100.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 381 | -- |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £86.00 (Ex Tax) |
|
The Silverstone Wing
Silverstone Circuit
Towcester
Northamptonshire
NN12 8TN