Print our friendly brochure
During our hotel NEED DATES we will be offering a special DDR rate starting from £75.00 per person excluding VAT
For availability and a proposal please contact our events team.
Rates are subject to availability and minimum numbers of 10 people apply.
DATES INCLUDE APRIL, JUNE AND NOVEMBER 2025.
Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ballroom Pre-function area | - | - | - | - | - | - | - | 600 | - | - | - |
City room 10 | - | - | - | - | - | - | - | - | 25 | - | - |
City room 9 | - | - | - | - | - | - | - | - | 25 | - | - |
Executive Boardroom | 5 | 5 | - | - | - | - | - | - | - | - | - |
Park Suite 1 | 8 | - | 6 | - | 10 | - | - | 30 | 30 | - | 8 |
Park Suite 1-3 | - | 48 | - | - | - | - | - | - | 80 | - | - |
Park Suite 1-5 | 35 | 80 | 80 | 64 | 90 | 60 | - | 160 | 160 | 130 | - |
Park Suite 2 | 10 | - | 6 | - | 10 | - | - | 30 | 30 | - | 8 |
Park Suite 3 | 12 | 16 | 8 | - | 20 | - | - | 34 | 34 | - | 10 |
Park Suite 4 | 16 | 16 | 10 | - | 20 | - | - | 38 | 38 | - | 12 |
Park Suite 5 | 16 | 16 | 10 | - | 20 | - | - | 38 | 38 | - | 12 |
Park Suite 6 | 12 | 16 | 8 | - | 20 | - | - | 34 | 34 | - | 10 |
Park Suite 6-7 | 28 | 24 | 28 | - | 30 | - | - | 72 | 72 | 58 | 24 |
Park Suite 7 | 12 | 16 | 8 | - | 20 | - | - | 34 | 34 | - | 10 |
Park Suite Foyer | - | - | - | - | - | - | - | 60 | - | - | - |
Plaza Suite | - | - | - | - | - | - | - | - | 550 | - | - |
Plaza Suite 1 | 20 | 21 | 24 | - | 30 | - | - | 54 | 55 | - | 24 |
Plaza Suite 1-3 | 40 | 90 | 60 | - | 180 | 180 | - | 160 | 150 | - | 40 |
Plaza Suite 10 | 24 | 24 | 27 | - | 30 | - | - | 62 | 60 | - | 22 |
Plaza Suite 10-11 | 40 | 48 | 48 | - | 40 | 40 | - | - | 80 | - | 40 |
Plaza Suite 10-12 | 40 | 72 | 54 | - | 90 | 90 | - | - | 180 | - | 40 |
Plaza Suite 10-13 | 40 | 135 | 80 | - | 150 | 150 | - | 225 | 250 | - | 40 |
Plaza Suite 11 | 26 | 24 | 30 | - | 30 | - | - | 64 | 64 | - | 24 |
Plaza Suite 11-13 | 40 | 72 | 54 | - | 90 | 90 | - | - | 180 | - | 40 |
Plaza Suite 12 | 26 | 24 | 30 | - | 30 | - | - | 64 | 64 | - | 24 |
Plaza Suite 12-13 | 40 | 48 | 27 | - | 60 | - | - | 64 | 120 | - | 40 |
Plaza Suite 13 | 26 | 24 | 30 | - | 30 | - | - | 72 | 70 | - | 24 |
Plaza Suite 2 | 24 | 24 | 27 | - | 30 | - | - | 62 | 62 | - | 24 |
Plaza Suite 2-3 | 40 | 48 | 57 | - | 50 | 50 | - | 160 | 130 | - | 40 |
Plaza Suite 3 | 26 | 24 | 30 | - | 30 | - | - | 70 | 70 | - | 26 |
Plaza Suite 4 | 16 | 16 | 18 | - | 20 | 20 | - | 38 | 32 | - | 18 |
Plaza suite 4-5 | 36 | 40 | 42 | 40 | 40 | - | - | 120 | 75 | 100 | 36 |
Plaza suite 4-6 | 40 | 48 | 66 | 40 | 60 | 60 | - | 120 | 120 | 100 | 40 |
Plaza suite 4-7 | 40 | 64 | 93 | - | 80 | 80 | - | - | 160 | - | 40 |
Plaza suite 4-8 | 40 | 80 | 99 | - | 100 | 100 | - | - | 180 | - | 40 |
Plaza Suite 4-9 | - | 126 | 108 | - | 150 | 150 | - | 225 | 200 | - | - |
Plaza Suite 5 | 20 | 16 | 24 | - | 20 | - | - | 46 | 45 | - | 18 |
Plaza Suite 5-6 | 36 | 32 | 48 | - | 40 | 40 | - | 46 | 80 | - | 36 |
Plaza Suite 5-7 | 40 | 48 | 72 | - | 60 | 60 | - | 46 | 120 | - | 40 |
Plaza Suite 5-8 | 40 | 64 | 99 | - | 80 | 80 | - | - | 160 | - | 40 |
Plaza Suite 5-9 | 40 | 64 | 99 | - | 80 | 80 | - | - | 160 | - | 40 |
Plaza Suite 6 | 16 | 16 | 16 | - | 20 | - | - | 38 | 43 | - | 18 |
Plaza Suite 6-7 | 36 | 32 | 48 | - | 40 | 40 | - | 46 | 80 | - | 36 |
Plaza Suite 6-8 | 40 | 48 | 72 | - | 60 | 60 | - | 46 | 120 | - | 40 |
Plaza Suite 6-9 | 40 | 64 | 99 | - | 80 | 80 | - | - | 160 | - | 40 |
Plaza Suite 7 | 20 | 16 | 27 | - | 20 | - | - | 46 | 48 | - | 20 |
Plaza Suite 7-8 | 40 | 48 | 48 | - | 40 | 40 | - | - | 80 | - | 40 |
Plaza suite 7-9 | - | 64 | 72 | - | 60 | 60 | - | - | 120 | - | - |
Plaza Suite 8 | 20 | 16 | 27 | - | 20 | - | - | 38 | 44 | - | 18 |
Plaza Suite 8-9 | 40 | 48 | 48 | - | 40 | 40 | - | - | 80 | - | 40 |
Plaza Suite 9 | 20 | 16 | 27 | - | 20 | - | - | 46 | 46 | - | 20 |
Plaza Suite Foyer | 40 | - | 108 | 108 | 400 | 250 | 20 | 1250 | 250 | 250 | 40 |
Westminster Ballroom | - | 780 | 700 | 600 | 1000 | 1220 | - | 1500 | 1000 | 1200 | - |
Westminster Ballroom - Room 1 | - | 200 | 200 | 160 | 250 | 200 | - | 400 | 400 | 320 | - |
Westminster Ballroom - Room 1+2 | - | 384 | 380 | 320 | 450 | 350 | - | 750 | 750 | 600 | - |
Westminster Ballroom - Room 1+3 | - | 416 | 420 | 360 | 500 | 400 | - | 800 | 800 | 640 | - |
Westminster Ballroom - Room 2 | - | 120 | 120 | 80 | 250 | 100 | - | 300 | 300 | 240 | - |
Westminster Ballroom - Room 3 | - | 200 | 200 | 160 | 250 | 200 | - | 400 | 400 | 320 | - |
Westminster Ballroom - Room 3+4 | - | 384 | 380 | 320 | 450 | 450 | - | 750 | 750 | 600 | - |
Westminster Ballroom - Room 4 | - | 200 | 200 | 160 | 150 | 100 | - | 300 | 300 | 240 | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 545 | £280.00 / £336.00 |
Executive Double | 233 | £320.00 / £384.00 |
Executive Suite | 54 | £380.00 / £456.00 |
Twin | 171 | £280.00 / £336.00 |
Executive Twin | 16 | £320.00 / £384.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 545 | £280.00 / £336.00 |
Executive Double | 233 | £320.00 / £384.00 |
Executive Suite | 54 | £380.00 / £456.00 |
Twin | 171 | £280.00 / £336.00 |
Executive Twin | 16 | £320.00 / £384.00 |
Rate Ex/Inc (GBP) | Package details | |
---|---|---|
Midweek Day Delegate | From £85.00 (Ex Tax) | Meeting Room Hire Three servings of tea and coffee including snacks (Chef's choice Mini Danish Pastries, Home Made Cakes, Cookies) Lunch Bottled Still and Sparkling Filtered Water Screen and Projector For events up to 100 people Wi-Fi in the meetings rooms and public areas of the hotel |
200 Westminster Bridge Road
London
Greater London
SE1 7UT
Please note that car parking spaces at the hotel are currently only available on a first come, first served basis and you are unable to pre-book a space prior to your arrival. The charge to park at the hotel is from £65 per day. Congestion Charge is not included in this price.
Carbon Neutral Meetings - Radisson Hotel Group automatically offsets the carbon footprint of every single meeting and event taking place at any of our Park Plaza hotels, at no cost to our clients. For more information visit - www.radissonhotels.com/en-us/meeting-conference-hotels/carbon-neutral
At Park Plaza Hotels, we take the responsibility of our environment and support for local communities seriously and carry out our duties of care with pride. In our industry people will always need to travel so it's important for the hotel, hospitality and tourism industry to take the lead in finding alternate ways of mitigating our environmental impact.
Our CSR Policy outlines actions our hotels should and must undertake in order to care for our environment and support our local communities, under the following arenas:
- Water
- Electricity
- Heating
- Purchasing
- Waste Management
- Learning and Development
- Community
- Charity
- Corporate Travel
- Guest Communications